Submission History
Brigada Eskwela Daily Accomplishment Reports
← Back to Form
Filter reports by school
School School Year Report Date Total Volunteers Total Amount
A DIAZ SR ELEMENTARY SCHOOL 2026 2026-06-01 522 ₱ 183,880.00
ACOP ELEMENTARY SCHOOL 2026 2026-06-01 586 ₱ 213,496.00
AGAT ELEMENTARY SCHOOL 2026 2026-06-01 277 ₱ 99,005.00
AGNO ELEMENTARY SCHOOL 2026 2026-06-01 118 ₱ 115,787.00
Alcala Central School 2026 2026-06-01 231 ₱ 44,500.00
Alejandro A. Gamboa Elementary School 2026 2026-06-01 103 ₱ 27,520.00
ALEJANDRO F. OLIGAN NATIONAL HIGH SCHOOL 2026 2026-06-01 2234 ₱ 115,708.00
Alejandro S. Bandarlipe Elementary School 2026 2026-06-01 138 ₱ 67,250.00
Alibeng Elementary School 2026 2026-06-01 188 ₱ 28,700.00
ALIBENG NATIONAL HIGH SCHOOL 2026 2026-06-01 449 ₱ 67,680.00
ALIPANGPANG ELEMENTARY SCHOOL 2026 2026-06-01 293 ₱ 35,933.00
ALITAYA ELEMENTARY SCHOOL 2026 2026-06-03 169 ₱ 48,710.00
Ama-Talo Elementary School 2026 2026-06-01 287 ₱ 162,265.00
Amagbagan integrated school 2026 2026-06-01 388 ₱ 182,282.00
AMAMPEREZ AGRO-INDUSTRIAL HIGH SCHOOL 2026 2026-06-01 981 ₱ 129,968.00
Amamperez Elementary School 2026 2026-06-01 439 ₱ 29,073.75
Ambalangan Dalin National High School 2026 2026-06-01 346 ₱ 268,731.00
An-Anonas Elementary school 2026 2026-06-01 135 ₱ 44,726.00
ANGIO ELEMENTARY SCHOOL 2026 2026-06-01 389 ₱ 62,133.00
ANNAM ELEMENTARY SCHOOL 2026 2026-06-01 126 ₱ 33,242.95
Anolid Elementary School 2026 2026-06-01 184 ₱ 22,281.00
ANONANG ELEMENTARY SCHOOL 2026 2026-06-01 709 ₱ 148,357.12
Anonang National High School 2026 2026-06-01 2077 ₱ 3,425,190.72
Anulid Elementary School 2026 2026-06-01 358 ₱ 148,350.00
Aramal Elementary 2026 2026-06-01 319 ₱ 210,653.24
Arboleda National High School - Alcala 2026 2026-06-03 1576 ₱ 699,937.00
Arboleda National High School - Alcala 2026 2026-06-02 415 ₱ 17,580.00
Arboleda National High School -Alcala 2026 2026-06-01 584 ₱ 35,000.00
Ariston Bantog NHS 2026 2026-06-01 349 ₱ 278,255.00
ARISTON ESTE ELEMENTARY SCHOOL 2026 2026-06-01 106 ₱ 8,870.00
Ariston-Bantog Elementary School 2026 2026-06-01 449 ₱ 280,414.99
ARTACHO ELEMENTARY SCHOOL 2026 2026-06-01 539 ₱ 397,699.99
ARTACHO ELEMENTARY SCHOOL 2026 2026-06-01 164 ₱ 38,075.00
ARTACHO NATIONAL HIGH SCHOOL 2026 2026-06-01 2323 ₱ 1,115,315.69
ARZADON ELEMENTARY SCHOOL 2026 2026-06-01 203 ₱ 60,600.00
ASAN SUR ELEMENTARY SCHOOL 2026 2026-06-01 786 ₱ 419,451.99
Atainan-Caranglaan Integrated School 2026 2026-06-01 679 ₱ 209,676.00
AWAI ELEMENTARY SCHOOL 2026 2026-06-01 149 ₱ 43,297.00
Babasit Elementary School 2026 2026-06-01 299 ₱ 82,865.00
BACAG CENTRAL SCHOOL 2026 2026-06-03 300 ₱ 267,000.00
Bacag West Elementary School 2026 2026-06-02 217 ₱ 58,687.38
Baguinay Elementary School 2026 2026-06-01 174 ₱ 74,795.88
Baguinay National High School 2026 2026-06-02 310 ₱ 14,091.61
Bakit Bakit Elementary School 2026 2026-06-01 71 ₱ 74,400.00
BAL-LOY ELEMENTARY SCHOOL 2026 2026-06-01 35 ₱ 7,025.00
BALACAG ELEMENTARY SCHOOL 2026 2026-06-01 244 ₱ 24,745.00
BALANGOBONG-SAN PABLO ELEMENTARY SCHOOL 2026 2026-06-01 390 ₱ 120,970.00
BALIGAYAN ELEMENTARY SCHOOL 2026 2026-06-01 23 ₱ 3,449.99
BALINCANAWAY ELEMENTARY SCHOOL 2026 2026-06-01 100 ₱ 55,259.00
Balisa Elementary School 2026 2026-06-01 181 ₱ 11,273.00
BALUNGAO CENTRAL SCHOOL 2026 2026-06-02 560 ₱ 359,162.50
BALUNGAO NATIONAL HIGH SCHOOL 2026 2026-06-01 1603 ₱ 1,431,065.00
BALUYOT ELEMENTARY SCHOOL 2026 2026-06-01 206 ₱ 57,745.00
BALUYOT NATIONAL HIGH SCHOOL 2026 2026-06-02 297 ₱ 29,290.00
BANGAR ELEMENTARY SCHOOL 2026 2026-06-01 190 ₱ 52,650.00
Bantay Insik Integrated School 2026 2026-06-01 585 ₱ 293,490.00
Bantog-Capandanan Elementary School 2026 2026-06-01 121 ₱ 83,829.00
Bantug Elementary School 2026 2026-06-01 263 ₱ 46,809.00
BANTUGAN ELEMENTARY SCHOOL 2026 2026-06-01 185 ₱ 92,340.00
BARACBAC ELEMENTARY SCHOOL 2026 2026-06-01 169 ₱ 6,185.00
BARACBAC NATIONAL HIGH SCHOOL 2026 2026-06-01 576 ₱ 211,609.00
BARANGOBONG E/S VILLASIS I 2026 2026-06-01 949 ₱ 209,192.00
BARANGOBONG ELEMENTARY SCHOOL 2026 2026-06-01 178 ₱ 82,870.00
Barangobong Elementary School 2026 2026-05-01 12 ₱ 800.00
Barangobong National High School (Villasis 1) 2026 2026-06-01 831 ₱ 240,918.00
Barat ES 2026 2026-06-01 316 ₱ 46,250.00
Bari Elementary School 2026 2026-06-01 151 ₱ 54,048.00
BARITAO ELEMENTARY SCHOOL 2026 2026-06-01 508 ₱ 126,048.00
BASILIO B. VILLANUEVA ELEMENTARY SCHOOL OF BOLO 2026 2026-06-01 274 ₱ 41,728.00
BATASAN NATIONAL HIGH SCHOOL 2026 2026-06-01 530 ₱ 36,280.00
Batchelor Elementary School 2026 2026-06-01 396 ₱ 26,204.00
BAUTISTA CENTRAL SCHOOL SPED CENTER 2026 2026-06-01 775 ₱ 762,424.50
Benigno V. Aldana National High School 2026 2026-06-01 4445 ₱ 3,831,953.86
BERNABE Q.BIAGTAN ES 2026 2026-06-01 283 ₱ 305,739.00
Bersamin Elementary School 2026 2026-06-01 338 ₱ 88,284.00
BIGBIGA ELEMENTARY SCHOOL 2026 2026-06-01 80 ₱ 100,420.00
Bila Elementary School 2026 2026-06-01 155 ₱ 14,710.00
Binalonan North Central School SPED Center 2026 2026-06-05 2663 ₱ 988,657.00
Binalonan South Central School 2026 2026-06-01 719 ₱ 437,545.00
BINDAY ELEMENTARY 2026 2026-06-01 290 ₱ 103,641.00
BINDAY NATIONAL HIGH SCHOOL 2026 2026-06-01 500 ₱ 459,012.00
BINMECKEG ELEMENTARY SCHOOL 2026 2026-06-01 330 ₱ 381,805.00
Bisal-Bucao Elementary School 2026 2026-06-01 379 ₱ 56,742.50
Bisbisocol Elementary School 2026 2026-06-01 267 ₱ 267,230.08
BJED ELEMENTARY SCHOOL 2026 2026-06-01 459 ₱ 230,635.00
Bobon Elementary School 2026 2026-06-01 223 ₱ 67,530.00
Bobonan Central School 2026 2026-06-01 418 ₱ 59,900.00
BOBONAN NATIONAL HIGH SCHOOL 2026 2026-06-01 991 ₱ 841,119.00
Bolasi Elementary School 2026 2026-06-01 209 ₱ 11,450.00
BOLINTAGUEN ELEMENTARY SCHOOL 2026 2026-06-01 291 ₱ 76,980.00
Bomboaya Elementary school 2026 2026-06-01 188 ₱ 3,630.00
Botigue Elementary School 2026 2026-06-01 259 ₱ 97,700.00
Bugayong Integrated School 2026 2026-06-01 671 ₱ 50,151.00
BULANGIT ELEMENTARY SCHOOL 2026 2026-06-02 206 ₱ 24,328.00
Bulaoen East Elementary School 2026 2026-06-01 416 ₱ 193,372.80
BULAOEN EAST NATIONAL HIGH SCHOOL 2026 2026-06-01 512 ₱ 23,460.00
BULAOEN WEST ELEMENTARY SCHOOL 2026 2026-06-01 261 ₱ 120,817.00
BUNEG ELEMENTARY SCHOOL 2026 2026-06-01 188 ₱ 122,823.50
Cabacaraan Elementary School 2026 2026-06-01 164 ₱ 18,639.00
Cabalaoangan Elementary School 2026 2026-06-01 370 ₱ 351,287.50
Cabalaoangan Elementary School 2026 2026-06-01 263 ₱ 44,475.00
Cabalitian Elementary School 2026 2026-06-01 523 ₱ 52,374.00
CABANBANAN ELEMENTARY SCHOOL 2026 2026-06-01 322 ₱ 242,508.50
Cabanbanan National High School 2026 2026-06-01 267 ₱ 113,500.00
Cabangaran Integrated School 2026 2026-06-01 308 ₱ 44,968.00
Cabaritan Elementary School 2026 2026-06-01 268 ₱ 18,685.00
CABARITAN ELEMENTARY SCHOOL, SISON DISTRICT 2026 2026-06-01 136 ₱ 8,631.00
CABARUAN ELEMENTARY SCHOOL 2026 2026-06-01 206 ₱ 101,381.20
Cabilaoan Elementary School 2026 2026-06-01 550 ₱ 314,614.00
Cabitnongan Elementary School 2026 2026-06-01 84 ₱ 13,470.00
Caboluan Elementary School 2026 2026-06-01 415 ₱ 78,450.00
Cabu-Cala Elementary School 2026 2026-06-01 153 ₱ 11,000.00
CABUAAN ELEMENTARY SCHOOL 2026 2026-06-01 90 ₱ 14,300.00
CACABUGAOAN ELEMENTARY SCHOOL 2026 2026-06-01 91 ₱ 26,390.00
CACABUGAOAN NATIONAL HIGH SCHOOL 2026 2026-06-01 189 ₱ 107,344.00
Cadiz Elementary School 2026 2026-06-01 113 ₱ 47,581.00
Cal-litang Elementary School 2026 2026-06-01 469 ₱ 15,150.00
Calanutan Elementary School 2026 2026-06-01 563 ₱ 55,395.00
Calaocan Elementary School 2026 2026-06-04 42 ₱ 7,725.00
Calaocan Elementary School 2016 2026-06-01 101 ₱ 12,587.50
Calapugan Elementary School 2026 2026-06-01 319 ₱ 167,010.00
Calepaan Integrated School 2026 2026-06-04 558 ₱ 101,708.50
Calitlitan Elementary School 2026 2026-06-01 128 ₱ 13,265.00
Calixto A. Bautista Elementary School 2026 2026-06-01 219 ₱ 79,586.00
Calmay Integrated School 2026 2026-06-01 274 ₱ 75,926.88
Calunetan Elementary School 2026 2026-06-01 112 ₱ 118,275.64
Camangaan Elementary School 2026 2026-06-01 121 ₱ 6,800.00
Camangaan Elementary School, Rosales District I 2026 2026-06-01 78 ₱ 12,300.00
Canarem Elementary School 2026 2026-06-01 509 ₱ 542,050.00
Capas Elementary School 2026 2026-06-01 390 ₱ 43,505.00
Capitan Tomas Pine Elementary 2026 2026-06-01 99 ₱ 42,310.00
Capulaan Elementary School 2026 2026-06-01 117 ₱ 215,541.00
Capulaan National High School 2026 2026-06-01 936 ₱ 251,880.00
Carayacan Elementary School 2026 2026-06-01 402 ₱ 192,700.00
CARMAY ELEMENTARY SCHOOL 2026 2026-06-01 147 ₱ 117,150.50
Carmen Elementary School 2026 2026-06-01 674 ₱ 120,212.00
Carosalesan Elementary School 2026 2026-06-01 625 ₱ 29,814.96
Carosucan Norte Elementary School 2026 2026-06-01 183 ₱ 42,645.00
CAROSUCAN NORTE NATIONAL HIGH SCHOOL 2026 2026-06-01 346 ₱ 26,580.00
Carosucan Sur Elementary School 2026 2026-06-01 280 ₱ 9,175.00
Carosucan Sur National High School 2026 2026-06-01 226 ₱ 23,148.00
CARRIEDO ELEMENTARY SCHOOL 2026 2026-06-01 247 ₱ 128,095.00
CASANFERNANDOAN ELEMENTARY SCHOOL 2026 2026-06-01 595 ₱ 410,880.00
CASANICOLASAN ELEMENTARY SCHOOL 2026 2026-06-01 144 ₱ 25,900.00
CASANTIAGOAN ELEMENTARY SCHOOL 2026 2026-06-01 217 ₱ 62,825.00
CASIBONG ELEMENTARY SCHOOL 2026 2026-06-01 200 ₱ 26,709.00
Casilan Elementary School 2026 2026-06-01 158 ₱ 33,124.00
CASTUSU Integrated School 2026 2026-06-01 481 ₱ 443,776.27
CAURINGAN ELEMENTRY SCHOOL 2026 2006-06-01 195 ₱ 47,228.00
CELESTINO L. CLARIZA ELEMENTARY SCHOOL 2026 2026-06-01 101 ₱ 52,425.00
Cili Elementary School 2026 2026-06-01 254 ₱ 40,690.00
COLOSCAOAYAN NATIONAL HIGH SCHOOL 2026 2026-06-01 193 ₱ 40,000.00
CONCEPCION ELEMENTARY SCHOOL 2026 2026-06-01 95 ₱ 11,750.00
CRISTOBAL RODRIGO ELEMENTARY SCHOOL 2026 2026-06-01 165 ₱ 21,660.00
DALAYAP ELEMENTARY SCHOOL 2026 2026-06-01 154 ₱ 43,120.00
Dalumpinas Elementary School 2026 2026-06-01 241 ₱ 111,739.75
DALUMPINAS NATIONAL HIGH SCHOOL 2026 2026-06-01 319 ₱ 410,655.00
David Elementary School 2026 2026-06-01 1304 ₱ 1,246,185.00
David National High School 2026 2026-06-01 627 ₱ 433,617.98
Decreto Community School 2026 2026-06-01 111 ₱ 15,336.00
Diaz Elementary School 2026 2026-06-01 289 ₱ 54,065.00
Digap-Fulgosino Community School 2026 2026-06-01 177 ₱ 23,069.00
DIKET ELEMENTARY SCHOOL 2026 2026-06-02 43 ₱ 0.02
DIKET ELEMENTARY SCHOOL 2026 2026-06-01 151 ₱ 26,310.00
Don Alberto Vergara Elementary School 2026 2026-06-01 278 ₱ 114,773.00
Don Benito Agro- Industrial High School 2026 2026-06-01 952 ₱ 196,006.00
Don Benito Elementary School 2026 2026-06-01 423 ₱ 28,535.00
DON FRANCISCO D. TOLIAO ELEMENTARY SCHOOL 2026 2026-06-01 225 ₱ 60,359.00
Don Gregorio I. Magno Elementary School 2026 2026-06-01 346 ₱ 361,649.98
Don H. Velasco Community School 2026 2026-06-04 208 ₱ 7,760.00
Don Justo Abalos Community School 2026 2026-06-01 184 ₱ 2,500.00
DON LUIS DOMINGO SR. ELEMENTARY SCHOOL 2026 2026-06-01 320 ₱ 95,932.00
Don Manuel I. Venezuela Elementary School 2026 2026-06-01 365 ₱ 111,077.00
Don Maximo G. Gombio Panaga-Tabao Integrated School 2026 2026-06-01 300 ₱ 99,280.00
Don Montano Central Integrated School 2026 2026-06-01 140 ₱ 35,740.00
DON RAMON E. COSTALES MEMORIAL NATIONAL HIGH SCHOOL 2026 2026-06-01 2264 ₱ 890,163.25
Don Robert B. Estrella, Sr. National High School 2026 2026-06-01 290 ₱ 31,965.00
Don Rufino Tabayoyong Central School 2026 2026-06-01 772 ₱ 264,584.00
Don Valentin Torres Integrated School 2026 2026-06-01 397 ₱ 23,331.00
DOÑA AUREA ELEMENTARY SCHOOL 2026 2026-06-01 652 ₱ 220,850.00
DOÑA CONSOLACION SANTAMARIA ELEMENTARY SCHOOL 2026 2026-06-01 225 ₱ 64,776.50
DONA CONSUELO S. PEREZ ELEMENTARY SCHOOL 2026 2026-06-01 178 ₱ 78,361.78
Doña Felisa Navarro Elementary School 2026 2026-06-01 122 ₱ 77,173.00
Doña Nena Elementary School 2026 2026-06-01 234 ₱ 41,900.00
Doña Nena Elementary School 2026 2026-06-01 114 ₱ 20,650.00
DUNGON INTEGRATED SCHOOL 2026 2026-06-01 686 ₱ 197,043.00
East Central Elementary School 2026 2026-06-01 885 ₱ 287,205.50
East Central School 2026 2026-06-01 390 ₱ 5,049,600.00
East Central School 2026 2026-06-01 436 ₱ 395,000.34
Eastern Pangasinan Agricultural College 2026 2026-06-01 1009 ₱ 281,124.00
Embarcadero Elementary School 2026 2026-06-02 172 ₱ 23,250.00
Embarcadero Elementary School 2026 2026-06-01 161 ₱ 33,446.25
EMILIO C. PALAMING ELEMENTARY 2026 2026-06-01 373 ₱ 109,162.00
ESMERALDA INTEGRATED SCHOOL 2026 2026-06-01 243 ₱ 54,206.25
ESPERANZA ELEMENTARY SCHOOL 2026 2026-06-01 146 ₱ 11,887.50
ESPERANZA INTEGRATED SCHOOL 2026 2026-06-01 1060 ₱ 214,784.00
Eugenio P. Perez National High School 2026 2026-06-01 323 ₱ 61,423.50
Eulogio Arciaga Elementary School 2026 2026-06-01 403 ₱ 48,075.00
EVANGELISTA ELEMENTARY SCHOOL 2026 2026-06-01 133 ₱ 64,225.00
Florencio P. Guzon Elementary School 2026 2026-06-01 227 ₱ 91,119.00
FLORES ELEMENTARY SCHOOL 2026 2026-06-01 207 ₱ 32,014.00
FLORES INTEGRATED SCHOOL 2026 2026-06-01 1595 ₱ 388,237.50
FRANCISCO B. AGBAYANI ELEMENTARY SCHOOL 2026 2026-06-01 244 ₱ 251,062.00
Gonzales Elementary School 2026 2026-06-01 154 ₱ 32,070.00
GONZALO ELEMENTARY SCHOOL 2026 2026-06-01 73 ₱ 8,212.50
GORGORDION ELEMENTARY SCHOOL 2026 2026-06-01 285 ₱ 124,999.98
GUALSIC INTEGRATED SCHOOL 2026 2026-06-01 279 ₱ 105,093.75
GUESANG ELEMENTARY SCHOOL 2026 2026-06-01 199 ₱ 68,020.00
GUILING - COLILING ELEMENTARY SCHOOL 2026 2026-06-01 130 ₱ 36,100.00
GUILING-COLILING NATIONAL HIGH SCHOOL 2026 2026-06-01 45 ₱ 3,840.00
Guinawedan Elementary School 2026 2026-06-01 185 ₱ 44,823.50
GUMOT ELEMENTARY SCHOOL 2026 2026-06-02 135 ₱ 16,500.00
HAW 2026 2026-06-03 41 ₱ 9,981.00
HAWAY ELEMENTARY SCHOOL 2026 2026-06-01 219 ₱ 35,728.88
IMBALBALATONG ELEMENTARY SCHOOL 2026 2026-06-01 155 ₱ 38,662.98
Inamotan Elementary School 2026 2026-06-01 303 ₱ 244,501.25
Inlambo Elementary School 2026 2026-06-01 235 ₱ 34,400.00
INMALOG ELEMENTARY SCHOOL 2026 2026-06-01 249 ₱ 173,703.00
INMALOG NORTE ELEMENTARY SCHOOL 2026 2026-06-01 153 ₱ 211,076.05
INOMAN ELEMENTARY SCHOOL 2026 2026-06-01 229 ₱ 107,180.00
Ireneo L. Guieb Sr. Elementary School 2026 2026-06-01 76 ₱ 163,151.00
Jose N. Juguilon Elementary School 2026 2026-06-01 238 ₱ 102,300.00
Juan C. Laya Central School SPED Center 2026 2026-06-01 1670 ₱ 66,800.00
Kabayabasan Integrated School 2026 2026-06-01 42 ₱ 2,700.00
Ketegan Elementary School 2026 2026-06-01 164 ₱ 17,000.00
Kita-Kita Elementary School 2026 2026-06-01 176 ₱ 229,397.00
Kulangew Elementary School 2026 2026-06-01 54 ₱ 2,150.00
LA PAZ ELEMNTARY SCHOOL 2026 2026-06-01 137 ₱ 47,500.00
Labayug Elementary School 2026 2026-06-01 336 ₱ 66,337.00
Labayug National High School 2026 2026-06-04 128 ₱ 92,234.00
Labayug National High School 2026 2026-06-01 648 ₱ 77,878.50
Labit Elementary School 2026 2026-06-02 255 ₱ 96,459.89
LABNEY INTEGRATED SCHOOL 2026 2026-06-01 477 ₱ 472,145.50
LACLAC CHAYAO ELEMENTARY SCHOOL 2026 2026-06-03 89 ₱ 35,100.00
Lagasit Elementary School 2026 2026-06-01 282 ₱ 188,631.01
LAGASIT NATIONAL HIGH SCOOL 2026 2026-06-01 511 ₱ 74,345.00
Lanas Elementary School 2026 2026-06-01 130 ₱ 51,865.00
LAOAC ELEMENTARY SCHOOL 2026 2026-06-01 288 ₱ 173,100.50
Laoac Elementary School 2026 2026-06-01 426 ₱ 86,010.50
Laoac National High School 2026 2026-06-01 981 ₱ 1,039,826.42
LAPALO ELEMENTARY SCHOOL 2026 2026-06-01 225 ₱ 198,750.00
LAWAK INTEGRATED SCHOOL 2026 2026-06-01 371 ₱ 194,650.00
LEGASPI ELEMENTARY SCHOOL 2026 2026-06-01 231 ₱ 99,800.00
LEKEP ELEMENTARY SCHOOL 2026 2026-06-01 459 ₱ 127,654.00
Lelemaan Elementary School 2026 2026-06-01 213 ₱ 254,313.82
Li Seng Giap Elementary School 2026 2026-06-01 252 ₱ 136,052.00
Libertad Elementary School 2026 2026-06-01 419 ₱ 108,146.00
LIMOS-TURKO ELEMENTARY SCHOOL 2026 2026-06-01 90 ₱ 29,730.00
Linmansangan Integrated School 2026 2026-06-01 359 ₱ 49,265.00
Lipay Elementary School Villasis I 2026 2026-06-03 418 ₱ 20,530.00
LIPIT ELEMENTARY SCHOOL 2026 2026-06-01 399 ₱ 161,020.00
LIPIT-TOMEENG ELEM. SCHOOL 2026 2026-06-01 297 ₱ 171,623.50
Lobong National High School 2026 2026-06-01 616 ₱ 576,732.00
Lomboy Elementary School 2026 2026-06-01 271 ₱ 119,482.00
LONGOS ELEMENTARY SCHOOL 2026 2026-06-01 479 ₱ 178,120.00
Longos Proper Elementary 2026 2026-06-05 60 ₱ 5,000.00
Longos Proper ELementary 2026 2026-06-04 45 ₱ 7,500.00
Longos Proper Elementary School 2026 2026-06-01 136 ₱ 36,500.00
Lubong Elementary School 2026 2026-06-01 137 ₱ 16,201.00
Lumayao Integrated School 2026 2026-06-01 251 ₱ 150,520.00
LUNA ELEMENTARY SCHOOL 2026 2026-06-02 379 ₱ 488,181.25
Luna Este Elementary School 2026 2026-06-01 137 ₱ 16,730.00
Luna Weste Elementary School 2026 2026-06-01 117 ₱ 10,099.99
M 2026 2026-01-06 253 ₱ 190,880.00
MA-TULONG ELEMENTARY SCHOOL 2026 2026-06-01 108 ₱ 246,587.50
Maambal Elementary School 2026 2026-06-02 181 ₱ 9,965.00
MAASIN ELEMENTARY SCHOOL 2026 2026-06-01 192 ₱ 97,419.00
MABILAO ELEMENTARY SCHOOL 2026 2026-06-01 675 ₱ 104,585.00
MABINI ELEMENTARY SCHOOL 2026 2026-06-01 153 ₱ 36,999.98
Maburac Elementary School 2026 2026-06-01 418 ₱ 60,887.00
Macayo Integrated School 2026 2026-06-01 734 ₱ 149,050.55
MACAYUG ELEMENTARY SCHOOL 2026 2026-06-01 452 ₱ 187,685.00
MACAYUG ELEMENTARY SCHOOL Mangaldan 2026 2026-06-01 179 ₱ 16,291.00
MALABAGO ELEMENTARY SCHOOL 2026 2026-06-01 400 ₱ 231,953.00
Malico Elementary School 2026 2026-06-01 71 ₱ 58,700.00
Malico National High School 2026 2026-06-01 41 ₱ 5,170.00
Malilion Elementary School 2026 2026-06-01 120 ₱ 42,800.00
MALOKIAT ELEMENTARY SCHOOL 2026 2026-06-01 207 ₱ 20,672.00
Manaoag Central School SPED Center 2026 2026-01-06 1265 ₱ 156,398.00
MANAOAG NATIONAL HIGH SCHOOL 2026 2026-06-02 1375 ₱ 79,170.00
Manaol Elementary School 2026 2026-06-01 326 ₱ 237,775.00
MANGALDAN CENTRAL SCHOOL 2026 2026-06-01 2209 ₱ 566,880.00
Mangaldan Integrated School SPED Center 2026 2026-06-01 1600 ₱ 107,000.00
Mangaldan National High School 2026 2026-06-01 12390 ₱ 392,657.85
MANTACDANG ELEMENTARY SCHOOL 2026 2026-06-01 140 ₱ 44,959.50
Mantacdang Elementary School 2026 2026-06-01 223 ₱ 140,800.00
MASEIL-SEIL ALO-O ELEMENTARY SCHOOL 2026 2026-06-01 330 ₱ 48,300.00
MASEIL-SEIL ALO-O NATIONAL HIGH SCHOOL 2026 2026-06-01 621 ₱ 867,536.48
Mauban Elementary School 2026 2026-06-01 170 ₱ 55,860.00
Moreno ES 2026 2026-06-01 184 ₱ 20,020.00
NAGSAAG ELEMENTARY SCHOOL 2026 2026-06-01 123 ₱ 79,000.00
Nalsian Elementary School 2026 2026-06-01 265 ₱ 75,301.25
Nama Elementary School 2026 2026-06-01 500 ₱ 61,280.00
Nama National High School 2026 2026-06-01 559 ₱ 55,388.00
NAMAGBAGAN ELEMENTARY SCHOOL 2026 2026-06-01 219 ₱ 61,614.00
Nampalcan-Molina Elementary School 2026 2026-06-01 288 ₱ 18,000.00
nantangalan elementary school sped center 2026 2026-06-01 406 ₱ 58,329.50
Nantangalan National High School 2026 2026-06-01 1372 ₱ 120,247.00
NARCISO R. RAMOS ELEMENTARY SCHOOL SPED CENTER 2026 2026-06-01 311 ₱ 12,426.10
Natividad Central School 2026 2026-06-01 450 ₱ 1,000,729.00
NATIVIDAD NATIONAL HIGH SCHOOL 2026 2026-06-01 678 ₱ 209,158.00
NAVALUAN ELEMENTARY SCHOOL 2026 2026-06-01 278 ₱ 238,615.00
Nibaliw Elementary School 2026 2026-06-02 130 ₱ 23,120.00
NIBALIW ELEMENTARY SCHOOL 2026 2026-06-01 317 ₱ 173,804.67
Nining Elementary School 2026 2026-06-01 217 ₱ 49,725.00
North central elementary school 2026 2026-06-01 234 ₱ 131,248.00
Oraan Elementary School 2026 2026-06-02 144 ₱ 45,820.00
Oraan Elementary School 2026 2026-06-01 144 ₱ 35,032.00
OSIEM ELEMENTARY SCHOOL 2026 2026-06-01 532 ₱ 720,116.00
OSNIT ELEMENTARY SCHOOL 2026 2026-06-01 96 ₱ 12,700.00
Palacpalac Elementary School 2026 2026-06-01 236 ₱ 36,705.00
PALAKIPAK ELEMENTARY SCHOOL 2026 2026-06-01 149 ₱ 20,737.50
PALAPAD ELEMENTARY SCHOOL 2026 2026-06-01 156 ₱ 75,141.24
Palaris Elementary School 2026 2026-06-02 62 ₱ 11,000.00
PALGUYOD ELEMENTARY SCHOOL 2026 2026-06-02 847 ₱ 153,983.00
Palguyod National High School 2026 2026-06-01 558 ₱ 51,675.00
PANGANGAAN ELEMENTARY SCHOOL 2026 2026-06-01 90 ₱ 14,812.50
PANGAOAN INTEGRATED SCHOOL 2026 2026-06-01 405 ₱ 341,550.00
PANGULONG MARCOS ELEMENTARY SCHOOL 2026 2026-06-01 372 ₱ 267,263.29
Papallasen Elementary School 2026 2026-06-01 345 ₱ 112,386.63
Pasileng Elementary School 2026 2026-06-01 179 ₱ 15,030.00
Pastoran Elementary School 2026 2026-01-06 83 ₱ 28,147.30
Pataquid Elementary School 2026 2026-06-01 340 ₱ 100,032.50
Pedro Bautista Elementary School 2026 2026-06-01 494 ₱ 234,089.50
PEMIENTA ELEMENTARY SCHOOL 2026 2026-06-01 159 ₱ 22,680.00
PIAZ ELEMENTARY SCHOOL 2026 2026-06-01 821 ₱ 24,402.00
Piaz National High School 2026 2026-06-01 610 ₱ 311,682.00
Pilar-Cauplasan Elementary School 2026 2026-06-01 150 ₱ 18,964.00
Pilawan elemenetary school 2026 2026-06-01 127 ₱ 51,599.99
Pinalpal Elementary School 2026 2026-06-01 148 ₱ 70,789.00
Pindangan East Elementary School 2026 2026-06-01 182 ₱ 41,687.51
Pindangan Elementary School 2026 2026-06-01 223 ₱ 138,244.00
Pindangan National High School 2026 2026-06-01 338 ₱ 208,130.00
Pindangan National High School- Alcala 2026 2026-06-01 436 ₱ 464,510.00
Pindangan West Elementary School 2026 2026-06-01 393 ₱ 66,034.00
Pinmilapil Elementary School 2026 2026-06-01 562 ₱ 483,391.75
PINMILAPIL NATIONAL HIGH SCHOOL 2026 2026-06-01 453 ₱ 60,735.00
PIO GENEROSA ELEMENTARY SCHOOL 2026 2026-06-02 462 ₱ 86,188.00
POGO ELEMENTARY SCHOOL 2026 2026-06-01 325 ₱ 135,443.75
Pogo-Palua Elementary School 2026 2026-06-01 167 ₱ 22,200.00
POPONTO ELEMENTARY SCHOOL 2026 2026-06-01 309 ₱ 236,200.00
POZORRUBIO CENTRAL SCHOOL 2026 2026-06-01 1861 ₱ 10,225,235.00
Prado Elementary School 2026 2026-06-01 159 ₱ 17,565.00
PRADO NATIONAL HIGH SCHOOL 2026 2026-06-01 655 ₱ 348,550.00
Puelay Elementary School 2026 2026-06-01 641 ₱ 267,634.25
Pugaro Elementary School 2026 2026-06-01 98 ₱ 63,989.00
PUGOT ELEMENTARY SCHOOL 2026 2026-06-01 66 ₱ 28,850.00
Puyao Elementary School 2026 2026-06-01 92 ₱ 63,322.50
Rabago Integrated School 2026 2026-06-01 426 ₱ 115,000.00
RABON ELEMENTARY SCHOOL 2026 2026-06-01 865 ₱ 173,900.00
